October, 2024
Sr. | Class | Student Name | Father's Name | Obtained Marks (%) | Attendance (%) | Discipline (Grade) |
---|
1 | 1 | Kavya | Sanjai | 84% | 72% | 100 |
---|
2 | 3 | Ayush singh | Rajesh singh | 92% | 77% | 100 |
---|
3 | 4 | Samar | Pushpendra | 91% | 95% | 100 |
---|
4 | 5 | Himanshu | Shyam bihari yadav | 90% | 87% | 100 |
---|
5 | 6 | Pradum singh | Rajesh singh | 88% | 70% | 100 |
---|
6 | 7 | Arpit singh | Arvind singh | 93% | 97% | 100 |
---|
7 | 8 | Roshni | Hari govind prajapati | 96% | 94% | 100 |
---|
8 | 9 | Rakhi singh | Rajesh singh | 85% | 87% | 100 |
---|
9 | 10 | Supriya pal | Anuj pal | 87% | 83% | 100 |
---|
10 | 2 | Saurya | Pushpendra | 97% | 81% | 100 |
---|
11 | 11 | Lalit sharma | Shyam murari sharma | 72% | 63% | 100 |
---|
12 | 12 | Ayush singh | Sushil singh | 79% | 72% | 100 |
---|
“अनुशासन ही मनुष्य को महान बनाता हैं।”
(Discipline makes the human great.)