April, 2025
Sr. | Class | Student Name | Father's Name | Obtained Marks (%) | Attendance (%) | Discipline (Grade) |
---|
1 | 3 | Ayush singh | Rajesh singh | 85% | 100% | 100 |
---|
2 | 4 | Samar | puspendra kumar | 93% | 100% | 100 |
---|
3 | 5 | Himanshu yadav | Shyambihari yadav | 94% | 100% | 100 |
---|
4 | 6 | Ashish kumar | Harigovind Prajapati | 94.5% | 100% | 100 |
---|
5 | 7 | Shobhit Yadav | Shushil Kumar | 94% | 100% | 100 |
---|
6 | 8 | Swati pandey | Kuldeep pandey | 97% | 100% | 100 |
---|
7 | 9 | Ankush kumar | Banvari lal | 90% | 100% | 100 |
---|
8 | 11 | Arohi singh | Ajay Kumar Singh | 80% | 100% | 100 |
---|
“अनुशासन ही मनुष्य को महान बनाता हैं।”
(Discipline makes the human great.)